


| Capacities | Rates | |||||||
| Theatre | Board room |
Class room |
U-Shaped | Banquet/ Private Dining |
Full Day 9 – 5 |
½ Day 9 – 1 or |
Extended Day | |
| O’ CONNELL SUITE | 450 | 100 | 220 | 100 | 320 | €1200 | €850 | €1800 |
| ALEXANDRA SUITE | 400 | 80 | 220 | 80 | 280 | €1000 | €750 | €1600 |
| THE BOARDROOM | 64 | 30 | 40 | 26 | 50 | €350 | €275 | €475 |
| THE DIRECTOR’S SUITE | 64 | 30 | 40 | 26 | 50 | €350 | €275 | €475 |
| WESTPORT SUITE | 50 | 22 | 28 | 22 | 40 | €450 | €300 | €600 |
| CASTLEBAR SUITE | 50 | 22 | 28 | 22 | 40 | €450 | €300 | €600 |
| SYNDICATE ROOMS 1-5 | 20 | 12 | 10 | 12 | N/A | €250 | €175 | €375 |
For all inclusive Daily Delegate and 24 hour rates please see our Conference Pack on this site
Westgrove Hotel and Conference Centre, Clane, Naas, Co. Kildare.
T: 045 989900 | F: 045 989911 | E: info@westgrovehotel.com
Company registration number: 403650 Name: Westar Hotels Limited
Reg address: 61 Lower Baggot Street, Dublin2
Follow us on: